Subtotal: $1,799.00
Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB
$1,149.00
The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box.
Description
Additional information
Dimensions | 41.4 × 20.07 × 38.1 cm |
---|---|
CPU | Ryzen 5 5600 |
GPU | Asus Dual OC RTX 4060 |
RAM | G.Skill Ripjaws V DDR4 16GB 3200 MHz |
Motherboard | Asus PRIME B450M-A II |
SSD | Teamgroup MP33 Gen 3 1TB NVMe |
Cooler | Vetroo V5 Black ARGB |
Power Supply Unit | Apevia Prestige 600W 80+ Gold (Tier C) |
Case | DIYPC ARGB-R1-BK |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
7 reviews for Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB
Quick Comparison
Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-AkeRPXR5WrEKkeFm1 | SKU-M9foTg4h7MUVi7Z4fFa | SKU-m1XNgV93gLR7fbG6 | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-kCRnCp8YFyaQZaWs-1 | SKU-BjmKVH2v11XBnQYX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,149.00 | $1,499.00 | $1,199.00 | $1,799.00 | $2,249.00 | $1,049.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 41.4 × 20.07 × 38.1 cm | 45 × 23 × 46.5 cm | 40.4 × 21 × 42.5 cm | 45.72 × 23.11 × 45.47 cm | 46.99 × 30.48 × 41.91 cm | 44.45 × 22.86 × 45.72 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | Get the Frost Nova v4, a powerful prebuilt gaming PC with a sleek all-white RGB design. Featuring a Ryzen 5 5600, RTX 4060, 16GB RGB RAM, and 1TB NVMe SSD, this PC delivers high FPS for top games like Call of Duty, Apex Legends, and Fortnite. Preloaded with Windows 11 and built-in WiFi, it's plug-and-play ready. | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. |
The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
San Lee –
Fast shipping and robust computer.
Easy to use with a quick-start guide.
Matthew Langdon –
Easy shopping, and the website actually lists the internals of the desktop. A lot of the shops I visited only listed a handful of parts, making it risky to make a purchase. I felt more confident purchasing from this company
rdb –
great value
Zakkary Miller –
It’s a good company! Just the discounts and easy access to what i needed
Calvin Mastronardi –
Had exactly what I’m looking for at a reasonable price
Robert Burgess –
Purchasing was easy and the shipping was fast. I was provided a couple of discount codes to helped with my purchase. Once I received my new PC I noticed that the same computer was now on sale. I reached out to support and I was informed that i would receive a refund. The only downfall is the wait time to get to a customer service agent.
Adriana Armendariz –
Just an excellent place to get your pc accessories