Subtotal: $1,799.00
Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT
$1,799.00
The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box.
Description
Additional information
Dimensions | 45.72 × 23.11 × 45.47 cm |
---|---|
CPU | Ryzen 5 9600X |
GPU | Yeston GAEA PLUS RX 7700 XT |
RAM | Silicon Power X Power Storm RGB White DDR5 32GB 6400MHz |
Motherboard | Gigabyte B650E AORUS ELITE X AX ICE |
SSD | KLEVV CRAS C910 Gen 4 2TB NVMe |
Cooler | Thermalright Aqua Elite 360 V3 ARGB 360mm White |
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
Case | Thermaltake View 270 ARGB Snow |
Case Color | White |
Operating System | Windows 11 Pro |
3 reviews for Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT
Quick Comparison
Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Tranquility v2 | AMD Ryzen 5 9600X | Yeston Sakura Radeon RX 7700 XT 12GB (Anime Themed) remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Tranquility v2 | AMD Ryzen 5 9600X | Yeston Sakura Radeon RX 7700 XT 12GB (Anime Themed) remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-M9foTgkUgMUVi7Zz | SKU-kCRnCp8YFyaQZaWs-1 | SKU-QCp3cTb6L3Jffn4k-1 | SKU-1BMyij1EW1QZh6fD | SKU-AkeRPXR5WrEKkeFm1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799.00 | $1,899.00 | $2,249.00 | $1,799.00 | $6,999.00 | $1,149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45.72 × 23.11 × 45.47 cm | 43 × 2149 × 49 cm | 46.99 × 30.48 × 41.91 cm | 46.99 × 30.48 × 41.91 cm | 52.2 × 30.4 × 53.19 cm | 41.4 × 20.07 × 38.1 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. | The Tranquility v2 combines elegant aesthetics with high-performance hardware. Powered by the new Ryzen 5 9600X and anime-themed RX 7700 XT, this build is perfect for 1440p and 4K gaming. Featuring a 360mm AIO and sleek white design, it's a dream machine for both performance lovers and anime fans alike, powered, peaceful, and preloaded with Windows 11. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Tyler Starks –
Shipping was prompt, packaging was great, so far everything is working great. Clean and easy setup that was seamless.
Jeffrey Decaro –
Very helpful support team !
Travis Taylor –
PC’s are honestly at a fair price website can be a bit sluggish but all in all a good experience