Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070
$1,649.00
The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box.
Description
Affordable Elegance for 1440p Gaming
The Ice Lance v4 combines premium 1440p gaming performance with an elegant all-white design, all at an accessible price. Powered by the AMD Ryzen 5 7600 and RTX 4070, this PC delivers exceptional gameplay on High to Ultra settings for any title. Its sleek aesthetic, featuring RGB lighting and crisp white extensions, ensures it looks as good as it performs.
Built for Modern Gaming
With the advanced AM5 platform, this build offers cutting-edge performance and upgrade potential, making it future-ready for years to come.
Plug-and-Play Perfection
Preloaded with Windows 11, updated BIOS, and drivers, the Ice Lance v4 is fully optimized and ready to game right out of the box. With built-in WiFi, you’ll enjoy seamless connectivity for online gaming and downloads.
Components
- CPU: Ryzen 5 7600 – Advanced performance for immersive gaming and multitasking.
- GPU: Zotac Twin Edge RTX 4070* – Stellar 1440p performance with real-time ray tracing.
- RAM: T-Force Delta R RGB White DDR5 32GB 6000MHz* – High-speed, stylish memory for smooth performance.
- Motherboard: B650M w/ Built-in WiFi* – A reliable and modern platform with upgrade potential.
- PSU: Thermaltake Toughpower GF 650W 80+ Gold* – Efficient and stable power for consistent reliability.
- Storage: Team T-Force Cardea Z44L Gen 4 1TB NVMe* – Ultra-fast Gen 4 storage for lightning-quick load times.
- Cooler: Thermalright AssassinX 120 ARGB White* – Quiet, efficient cooling with stunning RGB lighting.
- Case: Fractal Design Pop Mini Air White – Compact, clean, and built for excellent airflow.
- Extensions: EZDIY White Cables* – Adds a polished and premium look to your build.
Performance Benchmarks
1440p Benchmarks
- Call of Duty: Modern Warfare 3: 112 FPS (1440p Ultra settings)
- Helldivers 2: 97 FPS (1440p High settings)
- Fortnite: 343 FPS (1440p Pro settings)
1080p Benchmarks
- Call of Duty: Modern Warfare 3: 161 FPS (1080p Ultra settings)
- Helldivers 2: 128 FPS (1080p High settings)
- Fortnite: 357 FPS (1080p Pro settings)
Specifications
- Dimensions: 15.5″ x 8.5″ x 17.0″
- OS: Windows 11 Home (Installed and Activated)
Warranty and Support
Each Ice Lance v4 is shipped with full insurance and a comprehensive warranty. For more details, visit our FAQ page.
Ice Lance v4: Sleek Design, Stunning Performance
Step into the world of stunning 1440p gaming with the Ice Lance v4. Exceptional performance, sleek aesthetics, and future-ready features make it the ultimate gaming PC for discerning players.
Additional information
Dimensions | 39 × 21.5 × 43 cm |
---|---|
CPU | Ryzen 5 7600 |
GPU | Zotac Twin Edge RTX 4070 |
RAM | T-Force Delta R RGB White DDR5 32GB 6000MHz |
Motherboard | B650M w/ Built-in WiFi |
SSD | Team T-Force Cardea Z44L Gen 4 1TB NVMe |
Cooler | Thermalright Assassin X 120 ARGB White |
Power Supply Unit | Thermaltake Toughpower GF 650W 80+ Gold |
Case | Fractal Design Pop Mini Air White |
Case Color | White |
Operating System | Windows 11 Home Installed + Activated |
3 reviews for Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070
Quick Comparison
Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-M9foTg4h7MUVi7Zz-1 | SKU-m1XNgV93gLR7fbG6 | SKU-nU6sg5R6iLPNHFcB | SKU-KT2SEn5xLB3qMJz8M | SKU-BjmKVH2v11XBnQYX | SKU-AkeRPXR5WrEKkeFm1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,649.00 | $1,199.00 | $2,399.00 | $6,499.00 | $1,049.00 | $1,149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 39 × 21.5 × 43 cm | 40.4 × 21 × 42.5 cm | 47.5 × 21.5 × 45.5 cm | 52.2 × 30.4 × 53.19 cm | 44.45 × 22.86 × 45.72 cm | 41.4 × 20.07 × 38.1 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | Get the Frost Nova v4, a powerful prebuilt gaming PC with a sleek all-white RGB design. Featuring a Ryzen 5 5600, RTX 4060, 16GB RGB RAM, and 1TB NVMe SSD, this PC delivers high FPS for top games like Call of Duty, Apex Legends, and Fortnite. Preloaded with Windows 11 and built-in WiFi, it's plug-and-play ready. | Snow Titan v2, a frost-forged marvel where brutal power meets minimalist sophistication. Encased in the expansive Lian Li O11 Dynamic Evo XL (Snow White), this Limited Edition PC pairs an AMD Ryzen 9 7950X3D and RTX 5090 to obliterate 8K gaming, AI-driven workflows, and beyond. With its glacial-white theme, tempered glass panels, and prismatic ARGB accents, the Snow Titan v2 transforms your rig into a shimmering monument of modern engineering |
The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance!
| The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Didier Nolin –
I had a very good experience with Instant PCs. I just received my pc, everything is in order, Windows already installed and up to date (same for GPU). I recommend
Mexwell –
I’ve recommended Instant pc to all my friends. The performance of my PC is incredible, and the design is sleek and modern. Can’t ask for more!
Andy –
The PCs are built with top-tier components, and you can tell the team puts care into every build. It’s clear they love what they do.