Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB
$2,249.00
The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark.
Description
Additional information
Dimensions | 46.99 × 30.48 × 41.91 cm |
---|---|
CPU | AMD Ryzen 7 7700 8 Core Processor |
GPU | NVIDIA RTX 5070 Ti 16GB |
RAM | G.Skill Ripjaws S5 32GB RAM 6000Mhz Black |
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
SSD | 1TB NVME SSD 5,000MB/s |
Cooler | MSI MAG Coreliquid A13 360mm Liquid Cooler Black |
Power Supply Unit | 750W Gold ATX 3.0 Power Supply |
Case | Hyte Y40 Black |
Case Color | Black |
Operating System | Windows 11 Pro |
5 reviews for Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB
Quick Comparison
Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-kCRnCp8YFyaQZaWs-1 | SKU-1BMyij1EW1QZh6fD | SKU-M9foTg4h7MUVi7Zz-1 | SKU-M9foTg4h7MUVi7Z4fFa | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-nU6sg5R6iLPNHFcB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,249.00 | $6,999.00 | $1,649.00 | $1,499.00 | $1,799.00 | $2,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 46.99 × 30.48 × 41.91 cm | 52.2 × 30.4 × 53.19 cm | 39 × 21.5 × 43 cm | 45 × 23 × 46.5 cm | 45.72 × 23.11 × 45.47 cm | 47.5 × 21.5 × 45.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Artur –
Everything top! 👍🏼
Tibi –
Can only say everything is great. PC has now been in use for over 2 months, so far I’m really happy. The performance is great so far (as far as I can tell)
Lappus Gigantos –
Am very pleased with the performance 10 out of 10
FH –
Instant PC has delivered flawlessly
Albert Bauer –
Delivered on time. Well packaged.