Subtotal: $899.00
Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black
$6,999.00
Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090
Description
Additional information
Dimensions | 52.2 × 30.4 × 53.19 cm |
---|---|
CPU | AMD Ryzen 7 9800X3D 8 Core Processor |
GPU | NVIDIA RTX 5090 32GB Advanced – Black |
RAM | G.Skill Trident Z5 Royal 48GB RGB DDR5 7200Mhz Gold |
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
SSD | Crucial T705 4TB NVME SSD 14,100MB/s |
Cooler | NZXT Kraken Elite 360 RGB Cooler Black |
Power Supply Unit | LIAN LI Edge 1300W Platinum ATX 3.1 Power Supply Black |
Case | Lian Li O11 Dynamic Evo XL Black |
Case Color | Black |
Operating System | Windows 11 Pro |
3 reviews for Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced – Black
Quick Comparison
Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Frozen Orb v1 | AMD Ryzen 5 5600X | ASRock Challenger White Radeon RX 6600 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-1BMyij1EW1QZh6fD | SKU-AkeRPXR5WrEKkeFm1 | SKU-61UXiMHXvM3TB7w61 | SKU-M9foTgkUgMUVi7Zz | SKU-nU6sg5R6iLPNHFcB | SKU-BjmKVH2v11XBnQYX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,999.00 | $1,149.00 | $1,849.00 | $1,899.00 | $2,399.00 | $1,049.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 52.2 × 30.4 × 53.19 cm | 41.4 × 20.07 × 38.1 cm | 46.99 × 30.48 × 41.91 cm | 43 × 2149 × 49 cm | 47.5 × 21.5 × 45.5 cm | 44.45 × 22.86 × 45.72 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | The Frostbyte v1 combines elite-level gaming performance with sleek, frosty aesthetics. Armed with a Ryzen 7 7700 and RTX 5070, this rig is built for ultra-smooth 1440p and 4K gameplay. With WiFi built-in, whisper-quiet cooling, and Windows 11 Pro pre-installed, it’s ready to freeze out lag and fire up your setup in style. |
The Frozen Orb Limited Edition merges crisp 1080p gaming power with a frost-inspired ARGB design. Driven by the Ryzen 5 5600X and Radeon RX 6600, it breezes through modern titles. Preloaded with Windows 11, built-in WiFi, and a mesmerizing frost-kissed ARGB glow, this Limited Edition PC delivers icy style and ready-to-play performance!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Parmit Singh Chopra –
Good pcs High end
C. –
All Top, all as described
Robert Ernst –
Overall pretty good. A few days delay for delivery without proactive communication. PC runs fine, no problems so far.