Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB
$899.00
Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box.
Description
Affordable Performance with Future-Proofing
The Shadow Bolt v1 is the perfect gateway for gamers who want great performance without overspending. Featuring a Ryzen 5 5500 and RX 6600, this PC delivers smooth 1080p gaming at Medium to High settings. With an upgrade-friendly design, it’s an excellent choice for first-time builders looking to grow their rig over time.
Balanced Aesthetics and Functionality
The sleek all-black design is accented by customizable RGB case fans, giving the Shadow Bolt v1 a modern, personalized look that doesn’t compromise on cooling or style.
Plug-and-Play Convenience
Preloaded with Windows 11, updated BIOS, and drivers, the Shadow Bolt v1 is ready for action right out of the box. Built-in WiFi ensures seamless connectivity for online gaming and downloads.
Components
- CPU: Ryzen 5 5500 – Reliable processing power for everyday gaming and multitasking.
- GPU: RX 6600 8GB* – Exceptional 1080p performance for popular games at competitive frame rates.
- RAM: 2x8GB DDR4 3200MHz* – Fast and efficient memory for smooth gameplay and multitasking.
- Motherboard: B450M with Built-In WiFi* – Compact, feature-rich, and upgrade-ready.
- PSU: MSI A550BN* – Stable and efficient power supply for reliable performance.
- Storage: 1TB NVMe Gen 3* – Plenty of ultra-fast storage for your favorite games and files.
- Cooler: Wraith Stealth – Quiet and effective cooling included with the CPU.
- Case: Sama ARGB-Q5 BK – Compact and stylish with RGB lighting for customization.
Performance Benchmarks
- Call of Duty: Modern Warfare 2: 176 FPS (1080p Balanced settings)
- Helldivers 2: 61 FPS (1080p High settings)
- Fortnite: 205 FPS (1080p Pro settings)
Specifications
- Dimensions: 15.4″ x 8.2″ x 15.2″
- OS: Windows 11 Home (Installed and Activated)
Warranty and Support
Each Shadow Bolt v1 is shipped with full insurance and a comprehensive warranty. Visit our FAQ page for more details.
Shadow Bolt v1: Affordable Power for First-Time Gamers
Get gaming at 1080p with the Shadow Bolt v1—a budget-friendly rig with room to grow.
Additional information
Dimensions | 39 × 21 × 38.6 cm |
---|---|
CPU | Ryzen 5 5500 |
GPU | RX 6600 8GB |
RAM | 8GB DDR4 3200MHz |
Motherboard | B450M WiFi |
SSD | 1TB NVMe Gen 3 |
Cooler | Wraith Stealth |
Power Supply Unit | MSI A550BN |
Case | Sama ARGB-Q5 BK |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
14 reviews for Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB
Quick Comparison
Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-8KdaSF2Fss1YLo8Z | SKU-B1bk2ow8dPP1c9QT-2 | SKU-KT2SEn5xLB3qMJz8M | SKU-AkeRPXR5WrEKkeFm1 | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-nU6sg5R6iLPNHFcB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $899.00 | $1,149.00 | $6,499.00 | $1,149.00 | $1,799.00 | $2,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 39 × 21 × 38.6 cm | 47.5 × 21.08 × 48.51 cm | 52.2 × 30.4 × 53.19 cm | 41.4 × 20.07 × 38.1 cm | 45.72 × 23.11 × 45.47 cm | 47.5 × 21.5 × 45.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | Snow Titan v2, a frost-forged marvel where brutal power meets minimalist sophistication. Encased in the expansive Lian Li O11 Dynamic Evo XL (Snow White), this Limited Edition PC pairs an AMD Ryzen 9 7950X3D and RTX 5090 to obliterate 8K gaming, AI-driven workflows, and beyond. With its glacial-white theme, tempered glass panels, and prismatic ARGB accents, the Snow Titan v2 transforms your rig into a shimmering monument of modern engineering | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Danfriend –
Two months ago I bought a computer from Instant PC. Everything was in order. The computer arrived very quickly and was very well packed.
Jenith Batlar –
Amazing service, easy site to navigate and to build PC, the PC came in the next week after ordering with all the boxes. Good job Instant PC.
Daniel Naman –
Everything I asked for, it runs great!
Ana Silva –
Once I got it running, its been Fantastic. Thank you!!
Ella Moris –
The build quality is excellent and fantastic and the customer service was very helpful!
Chloe Evans –
The PC took a little longer to arrive than expected, but once I got it, It was perfect. The performance and build quality are excellent.
Justin G –
Bought my first gaming pc from them, super easy to set up and runs smoothly, highly recommend them to anyone looking for one.
Jason/Erin Franklin –
Excellent service and computer
Talon Toth –
Got a great rig for a good price! Staff were quick to get my order shipped out and communicated well. Couldn’t ask for more.
MICHAEL BLAIS –
The whole process went smoothly. Was able to get the machine I wanted and got it within 4 days of ordering it. So far it’s working beautifully.
Wayne –
Quick delivery, amazing customer service, and able to find everything I needed!
Colin MacNeil –
Very fast delivery. Top!
Unique Russel –
Top-notch build and excellent customer service. It’s my go-to for high-performance PCs.
Aniyah Hammes –
A+ service, fast shipping, and an incredible PC. I’ll be a repeat customer for use!