Description
The Shadow Strike v2 is our highest performing prebuilt and also our top selling build, imagine that. The Ryzen 7 9700X and RTX 4070 Ti Super can dominate any game in 1440p and can certainly be pushed into 4K depending on the title. This is for gamers that don’t want to waste any money on aesthetics, RGB, or anything of that nature. This is all about pure straight up performance, and it will deliver. This PC arrives preloaded with Windows 11, updated BIOS and drivers, built-in WiFi, and is fully ready to start gaming.
Parts List:
CPU – Ryzen 7 9700X
GPU – PNY Verto OC RTX 4070Ti Super*
RAM – G.Skill Flare X5 DDR5 32GB 6000MHz*
Mobo – Gigabyte X670 Gaming X AX V2*
PSU – Be Quiet! Pure Power 12M 750W 80+ Gold*
SSD – Teamgroup MP44L Gen 4 2TB NVMe*
Cooler – Thermalright Peerless Assassin 120 Black
Case – Fractal Design Pop Air Black
– Dimensions (LxWxH) – 18.7″x8.5″x17.9″
Windows 11 Home Installed + Activated
All components were purchased BRAND NEW.
*The brand/manufacturer is subject to change due to availability. Substitutions will include components equal to or greater than those specified in the listing.
-
Benchmarks
1440p Benchmarks
COD MW2 – 144 FPS (1440p Ultra)
Helldivers 2 – 116 FPS (1440p Ultra)
Fortnite – 408 FPS (1440p Pro)
1080p Benchmarks
COD MW2 – 199 FPS (1080p Ultra)
Helldivers 2 – 141 FPS (1080p Ultra)
Fortnite – 414 FPS (1080p Pro)
-
Warranty/Insurance Information
All of our builds are shipped with full shipping insurance and come with a warranty. Please see our FAQ Page for more information.
Additional information
Dimensions | 47.5 × 21.5 × 45.5 cm |
---|---|
CPU | Ryzen 7 9700X |
GPU | PNY Verto OC RTX 4070Ti Super |
RAM | G.Skill Flare X5 DDR5 32GB 6000MHz |
Motherboard | Gigabyte X670 Gaming X AX V2 |
SSD | Teamgroup MP44L Gen 4 2TB NVMe |
Cooler | Thermalright Peerless Assassin 120 Black |
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
Case | Fractal Design Pop Air Black |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
12 reviews for Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super
Quick Comparison
Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shadow Strike v2 | Ryzen 7 9700X | PNY Verto OC RTX 4070Ti Super remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Snow Titan v2 | AMD Ryzen 7 9800x3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-nU6sg5R6iLPNHFcB | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-1BMyij1EW1QZh6fD | SKU-ySEXDvX7WtKZkd7V | SKU-KT2SEn5xLB3qMJz8M | SKU-B1bk2ow8dPP1c9QT-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,399.00 | $1,799.00 | $6,999.00 | $2,499.00 | $6,499.00 | $1,149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 47.5 × 21.5 × 45.5 cm | 45.72 × 23.11 × 45.47 cm | 52.2 × 30.4 × 53.19 cm | 46.99 × 21.59 × 44.70 cm | 52.2 × 30.4 × 53.19 cm | 47.5 × 21.08 × 48.51 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Wooden Spike v1 combines elite 1440p gaming performance with a stunning wood-accented design. Powered by the Ryzen 7 9700X and RTX 4070 Ti Super, it handles any game with ease. Preloaded with Windows 11 and built-in WiFi, this Limited Edition PC is ready to deliver power and style. | Snow Titan v2, a frost-forged marvel where brutal power meets minimalist sophistication. Encased in the expansive Lian Li O11 Dynamic Evo XL (Snow White), this Limited Edition PC pairs an AMD Ryzen 9 7950X3D and RTX 5090 to obliterate 8K gaming, AI-driven workflows, and beyond. With its glacial-white theme, tempered glass panels, and prismatic ARGB accents, the Snow Titan v2 transforms your rig into a shimmering monument of modern engineering | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Ahmet Oguz –
Best price performance ratio
Mike Stinzos –
First time i tried Instant PC and i was super happy, support was very helpful and kind both times i was in touch with them. I bought a full pc system and Instant PC build and sent everything to me within 3 days, and i live in France!
David Crevillén –
It was easy to order and trustworthy, and the assembly of the desktop PC was very well made. I would definitely order with them again.
Dr. Tobias Fischer –
Super! Absolut top!
Akhil Tv –
Very professional team. Very Happy
Client –
Gaming PC ordered
Delivry : Perfect
PC : Amazing
Customer care : Astonishing
Tim –
I ordered one of the Black Friday deals. The pricing was really good. I think the only way to get it any cheaper is by building the same set-up yourself.
Bottomline I would recommend anyone who is not willing to build themselves to order a system from Instant PC.
Thanks again and Happy Holidays to the Instant PC team!
Valentin Joos –
Had no issue. Well protected. Plug and play.
Pawel S –
Everything great, definitely recommend! 10/10 No surprises, full professionalism
Xi Chen –
Very happy with my order. The machine is professionally and carefully constructed. I won’t hesitate to order from Instant pc again next time.
Hasan –
one of the best customer experience.
Michal Konuch –
Expertly assembled, delivered safely, no complaints so far