The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT
$1,499.00
Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box.
Description
Pure Performance at a Great Value
The War Machine v1 is engineered for gamers who demand exceptional performance at a reasonable price. Built to dominate 1440p gaming, this PC is powered by a Ryzen 5 7600 and RX 7700 XT, ensuring smooth gameplay on High or Ultra settings across the latest titles. Designed with an all-black aesthetic, this build prioritizes performance without unnecessary frills—just pure gaming power.
Ready to Game, Right Out of the Box
Preloaded with Windows 11, updated BIOS, and drivers, the War Machine v1 is fully optimized and plug-and-play ready. Built-in WiFi ensures seamless connectivity for an effortless gaming experience.
Components
- CPU: Ryzen 5 7600
- GPU: Acer Nitro RX 7700 XT*
- RAM: Klevv Bolt V DDR5 32GB 6000MHz*
- Motherboard: MSI Pro B650-S WiFi*
- PSU: Be Quiet! Pure Power 12M 750W 80+ Gold*
- Storage: Teamgroup MP44L Gen 4 1TB NVMe*
- Cooler: ID Cooling Frozn A410
- Case: Corsair 4000D Airflow Black
Performance Benchmarks
1440p Benchmarks
- Call of Duty: Black Ops 6: 108 FPS (1440p Ultra settings)
- Helldivers 2: 100 FPS (1440p Ultra settings)
- Fortnite: 72 FPS (1440p Pro settings)
1080p Benchmarks
- Call of Duty: Black Ops 6: 142 FPS (1080p Ultra settings)
- Helldivers 2: 118 FPS (1080p Ultra settings)
- Fortnite: 188 FPS (1080p Pro settings)
Specifications
- Dimensions: 17.8″ x 9.1″ x 18.3″
- OS: Windows 11 Home (Installed and Activated)
Warranty and Insurance
Your purchase is protected with full shipping insurance and a comprehensive warranty. For details, visit our FAQ page.
Additional information
Dimensions | 45 × 23 × 46.5 cm |
---|---|
CPU | Ryzen 5 7600 |
GPU | Acer Nitro RX 7700 XT |
RAM | Klevv Bolt V DDR5 32GB 6000MHz |
Motherboard | MSI Pro B650-S WiFi |
SSD | Teamgroup MP44L Gen 4 1TB NVMe |
Cooler | ID Cooling Frozn A410 |
Power Supply Unit | Be Quiet! Pure Power 12M 750W 80+ Gold |
Case | Corsair 4000D Airflow Black |
Case Color | Black |
Operating System | Windows 11 Home Installed + Activated |
6 reviews for The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT
Quick Comparison
The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Ice Lance v4 | Ryzen 5 7600 | Zotac Twin Edge RTX 4070 remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Voidwalker v5 | AMD Ryzen 5 5600 | Asus Dual OC RTX 4060 8GB remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-M9foTg4h7MUVi7Z4fFa | SKU-M9foTg4h7MUVi7Zz-1 | SKU-1BMyij1EW1QZh6fD | SKU-M9foTgkUgMUVi7Zz | SKU-AkeRPXR5WrEKkeFm1 | SKU-bk48qpE6Uphyy3F3ExW9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,499.00 | $1,649.00 | $6,999.00 | $1,899.00 | $1,149.00 | $1,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45 × 23 × 46.5 cm | 39 × 21.5 × 43 cm | 52.2 × 30.4 × 53.19 cm | 43 × 2149 × 49 cm | 41.4 × 20.07 × 38.1 cm | 45.72 × 23.11 × 45.47 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | The Ice Lance v4 delivers top-tier 1440p gaming performance with a Ryzen 5 7600 and RTX 4070. Its all-white design, enhanced by RGB lighting, combines style and power for an exceptional gaming experience. Preloaded with Windows 11 and built-in WiFi, it’s ready to go right out of the box. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | The Voidwalker v5 fuses sleek ARGB lighting with next-gen gaming power. With a Ryzen 5 5600 and RTX 4060 at its core, this rig handles modern titles at high settings with ease. Wrapped in the stealthy black DIYPC ARGB-R1-BK case and preloaded with Windows 11, it’s a dark force ready to game out of the box. | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Cherry –
The payment options are a game-changer! I used Crypto to get my dream PC without any stress. Thank you!
Josh –
Instant PCs is the best! My PC runs every game on ultra settings without a hitch. It’s great to see a company that understands gamers.
Laura Evana –
The setup process was easy, and their guides made it a breeze to get started. I’m officially hooked!!
Rachel Stewart –
I got a top-tier setup without breaking the bank. Incredible value!
Leo Martin –
I went for one of their pre-built gaming PCs, and it was an excellent choice. The system runs smoothly, was easy to set up, and came with all the latest updates installed.
Kacie Kulas –
The team at Instant PC is amazing! They answered all my questions and made sure I was confident in my purchase. Their professionalism and friendliness made the entire process enjoyable.