Subtotal: $1,849.00
Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT
$1,799.00
The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box.
Description
Additional information
Dimensions | 45.72 × 23.11 × 45.47 cm |
---|---|
CPU | Ryzen 5 9600X |
GPU | Yeston GAEA PLUS RX 7700 XT |
RAM | Silicon Power X Power Storm RGB White DDR5 32GB 6400MHz |
Motherboard | Gigabyte B650E AORUS ELITE X AX ICE |
SSD | KLEVV CRAS C910 Gen 4 2TB NVMe |
Cooler | Thermalright Aqua Elite 360 V3 ARGB 360mm White |
Power Supply Unit | Thermaltake Toughpower GF3 750W 80+ Gold |
Case | Thermaltake View 270 ARGB Snow |
Case Color | White |
Operating System | Windows 11 Pro |
3 reviews for Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT
Quick Comparison
Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Frostbyte v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 12GB remove | Frost Nova v4 | Ryzen 5 5600 | Zotac RTX 4060 remove | Glacial Spike v1 | Ryzen 5 7600X | MSI Ventus 2x White RTX 4070 Super remove | Wooden Spike v1 | Ryzen 7 9700X | MSI Ventus 2X OC White RTX 4070 Ti Super remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-61UXiMHXvM3TB7w61 | SKU-m1XNgV93gLR7fbG6 | SKU-M9foTgkUgMUVi7Zz | SKU-ySEXDvX7WtKZkd7V | SKU-1BMyij1EW1QZh6fD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,799.00 | $1,849.00 | $1,199.00 | $1,899.00 | $2,499.00 | $6,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 45.72 × 23.11 × 45.47 cm | 46.99 × 30.48 × 41.91 cm | 40.4 × 21 × 42.5 cm | 43 × 2149 × 49 cm | 46.99 × 21.59 × 44.70 cm | 52.2 × 30.4 × 53.19 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | The Frostbyte v1 combines elite-level gaming performance with sleek, frosty aesthetics. Armed with a Ryzen 7 7700 and RTX 5070, this rig is built for ultra-smooth 1440p and 4K gameplay. With WiFi built-in, whisper-quiet cooling, and Windows 11 Pro pre-installed, it’s ready to freeze out lag and fire up your setup in style. | Get the Frost Nova v4, a powerful prebuilt gaming PC with a sleek all-white RGB design. Featuring a Ryzen 5 5600, RTX 4060, 16GB RGB RAM, and 1TB NVMe SSD, this PC delivers high FPS for top games like Call of Duty, Apex Legends, and Fortnite. Preloaded with Windows 11 and built-in WiFi, it's plug-and-play ready. | The Wooden Spike v1 combines elite 1440p gaming performance with a stunning wood-accented design. Powered by the Ryzen 7 9700X and RTX 4070 Ti Super, it handles any game with ease. Preloaded with Windows 11 and built-in WiFi, this Limited Edition PC is ready to deliver power and style. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Tyler Starks –
Shipping was prompt, packaging was great, so far everything is working great. Clean and easy setup that was seamless.
Jeffrey Decaro –
Very helpful support team !
Travis Taylor –
PC’s are honestly at a fair price website can be a bit sluggish but all in all a good experience