Subtotal: $2,499.00
Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB
$2,249.00
The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark.
Description
Additional information
Dimensions | 46.99 × 30.48 × 41.91 cm |
---|---|
CPU | AMD Ryzen 7 7700 8 Core Processor |
GPU | NVIDIA RTX 5070 Ti 16GB |
RAM | G.Skill Ripjaws S5 32GB RAM 6000Mhz Black |
Motherboard | Asrock B850 Live Mixer Motherboard (WIFI) |
SSD | 1TB NVME SSD 5,000MB/s |
Cooler | MSI MAG Coreliquid A13 360mm Liquid Cooler Black |
Power Supply Unit | 750W Gold ATX 3.0 Power Supply |
Case | Hyte Y40 Black |
Case Color | Black |
Operating System | Windows 11 Pro |
5 reviews for Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB
Quick Comparison
Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Midnight v1 | AMD Ryzen 7 7700 | NVIDIA GeForce RTX 5070 Ti 16GB remove | Shadow Bolt v1 | Ryzen 5 5500 | RX 6600 8GB remove | The Machine v1 | Ryzen 5 7600 | Acer Nitro RX 7700 XT remove | Earth Shield v1 | AMD Ryzen 5 5600 | PowerColor Hellhound Radeon RX 7600 8GB remove | Blizzard x1 | Ryzen 5 9600X | Yeston GAEA PLUS RX 7700 XT remove | Neon Titan v1 | AMD Ryzen 7 9800X3D 8 Core Processor | NVIDIA RTX 5090 32GB Advanced - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SKU-kCRnCp8YFyaQZaWs-1 | SKU-8KdaSF2Fss1YLo8Z | SKU-M9foTg4h7MUVi7Z4fFa | SKU-B1bk2ow8dPP1c9QT-2 | SKU-bk48qpE6Uphyy3F3ExW9 | SKU-1BMyij1EW1QZh6fD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,249.00 | $899.00 | $1,499.00 | $1,149.00 | $1,799.00 | $6,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 46.99 × 30.48 × 41.91 cm | 39 × 21 × 38.6 cm | 45 × 23 × 46.5 cm | 47.5 × 21.08 × 48.51 cm | 45.72 × 23.11 × 45.47 cm | 52.2 × 30.4 × 53.19 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The Midnight v1 delivers next-gen performance with a stealthy, premium look. Featuring a Ryzen 7 7700 and RTX 5070 Ti, this rig is built for 1440p/4K dominance. Housed in the sleek Hyte Y40 and cooled by a 360mm AIO, it’s quiet, clean, and crafted for the dark. | Experience smooth 1080p gaming with the Shadow Bolt v1, powered by a Ryzen 5 5500 and RX 6600. Perfect for first-time gamers, it delivers reliable performance at Medium to High settings with customizable RGB lighting. Preloaded with Windows 11 and built-in WiFi, it’s ready to game right out of the box. | Power your gaming with the War Machine v1, featuring a Ryzen 5 7600, RX 7700 XT, and 32GB DDR5 RAM. Built for smooth 1440p gameplay on High to Ultra settings, this all-black performance PC is optimized for serious gamers. Preloaded with Windows 11 and built-in WiFi, it's ready to game right out of the box. | The Earth Shield v1 blends high-performance gaming with natural elegance. Featuring a Ryzen 5 5600 and RX 7600, it handles 1080p to 1440p gaming with ease. Preloaded with Windows 11 and wrapped in the warm tones of the Okinos Cypress 7 Wood case, this system offers a unique blend of earthy aesthetics and modern muscle—ready to power your next adventure. | The Blizzard X1 delivers top-tier gaming performance wrapped in a stunning all-white design. Powered by the Ryzen 5 9600X and RX 7700 XT, it’s built to crush 1440p gameplay and handle 4K with ease. With ultra-fast DDR5 memory, WiFi 6E, and whisper-cool ARGB cooling, this rig is ready to chill hard and play harder—straight out of the box. | Introducing the Neon Titan v1, a masterpiece of modern engineering and style. This Limited Edition PC, housed in the iconic Lian Li O11 Dynamic Evo XL chassis, combines jaw-dropping aesthetics with top-tier performance. Equipped with an Ryzen 7 9800X3D and RTX 5090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |
Artur –
Everything top! 👍🏼
Tibi –
Can only say everything is great. PC has now been in use for over 2 months, so far I’m really happy. The performance is great so far (as far as I can tell)
Lappus Gigantos –
Am very pleased with the performance 10 out of 10
FH –
Instant PC has delivered flawlessly
Albert Bauer –
Delivered on time. Well packaged.